Zenith Bank Zenith Bank
Scam Alert  |  Personalize  |  Accessibility    
Customer Services | Site Map | Contact Us
Already registered? Sign in to personalise the pages
     small text sizer icon medium text sizer icon large text sizer icon
 
spacer
Market Update
 
eHelp Downloads FAQs Feedback
eHelp Downloads FAQs Feedback
Stock Update
STock Update
 
Market Update
 
 
 
line
 
Stock Update
 
 
 

Gainers

 as at February 01, 2012

Security

Opening Price

Closing Price

Gain(K)

 WEMABANK  0.53  0.54  0.01
 CONOIL  27.98  28.00  0.02
 GOLDINSURE  0.59  0.61  0.02
 UNITYBNK  0.50  0.52  0.02
 FIDELITYBK  1.50  1.54  0.04
 JAPAULOIL  0.81  0.85  0.04
 DIAMONDBNK  2.43  2.52  0.09
 PZ  28.37  28.51  0.14
 ACCESS  5.03  5.25  0.22
 BOCGAS  6.51  6.75  0.24
 INTBREW  5.34  5.60  0.26
 IBTC  7.00  7.30  0.30
 NAHCO  7.26  7.59  0.33
 FIRSTBANK  9.95  10.44  0.49
 FLOURMILL  60.10  61.00  0.90
 NB  92.45  95.00  2.55
       
 

Losers

 as at February 01, 2012

Security

Opening Price

Closing Price

Loss(K)

 FIDSON  0.80  0.79  0.01
 AIICO  0.54  0.52  0.02
 PAINTCOM  0.52  0.50  0.02
 STERLNBANK  0.93  0.91  0.02
 HONYFLOUR  3.22  3.20  0.02
 TRANSCORP  0.60  0.57  0.03
 CONTINSURE  0.75  0.72  0.03
 PRESTIGE  0.88  0.84  0.04
 DANGFLOUR  5.05  5.00  0.05
 DANGSUGAR  5.05  5.00  0.05
 DNMEYER  1.07  1.02  0.05
 NASCON  4.11  4.05  0.06
 IKEJAHOTEL  1.56  1.49  0.07
 AGLEVENT  1.47  1.40  0.07
 CUSTODYINS  1.99  1.90  0.09
 FCMB  4.10  4.00  0.10
 ETERNAOIL  2.81  2.70  0.11
 VITAFOAM  3.66  3.48  0.18
 ASHAKACEM  10.90  10.70  0.20
 CADBURY  10.20  10.00  0.20
 CCNN  5.24  5.00  0.24
 ZENITHBANK  12.45  12.01  0.44
 OANDO  17.97  17.08  0.89
 DANGCEM  119.00  115.96  3.04
 GUINNESS  230.00  225.00  5.00
       

 

 
 
top of page
Back to top
 
Market Update |  Treasury News |  Stock Report |  CBN Dutch Auctions
 
Privacy Policy |  Terms of use  |  Scam Alert  (C) Copyright 2009-2010  Zenith Bank Plc. | webmaster@zenithbank.com