| BANK | |||||
| 2009 | 2008 | 2007 | 2006 | 2005 | |
| N'000 | N'000 | N'000 | N'000 | N'000 | |
| ASSETS EMPLOYED | |||||
| Cash and balances with central bank | 115,044 | 232,267 | 141,981 | 151,380 | 42,202 |
| Treasury bills | 225,371 | 396,772 |
249,815 | 156,471 | 92,230 |
| Loans and advances | 669,261 | 422,874 | 223,007 | 201,971 | 125,663 |
Advances under finance lease |
5,281 | 3,940 | 2,445 | 1,716 | 841 |
| Investment securities | 144,189 | 54,591 | 31,919 | 10,045 | 5,214 |
| Investments in subsidiaries | 36,096 | 16,935 | 13,605 | 4,537 | 925 |
| Other assets | 12,758 | 23,476 | 101,163 | 9,107 | 4,756 |
| Propert and equipment | 75,171 | 48,085 | 34,544 | 23,102 | 15,079 |
| 1,573,196 | 1,680,032 | 883,941 | 610,769 |
332,885 |
|
| Customers deposits | 1,111,328 | 1,164,460 | 568,012 | 392,864 | 233,413 |
| Claims payable | - | - | 4,749 | 2,263 |
3,169 |
| Borrowings | 35,984 | 40,431 | 21,948 | 12,750 | - |
| Current income tax | 5,718 | 3,549 | 5,125 | 3,857 | 2,050 |
| Other liabilities | 88,683 | 131,207 | 170,088 | 98,184 | 56,013 |
| Deferred income tax liabilities | 3,100 | 1,902 | 1,186 | 450 | 450 |
| 1,244,813 | 1,341,549 | 771,108 | 510,368 | 295,095 | |
| FINANCED BY | |||||
| Share capital | 12,559 | 8,372 | 4,633 | 4,587 | 3,000 |
| Share premium | 255,047 | 255,047 | 69,237 |
67,760 |
18,224 |
| Share reserves | 60,777 | 75,064 | 38,963 | 28,054 | 16,566 |
| 328,383 | 338,483 | 112,833 | 100,401 | 37,790 | |
| Acceptances and guarantees | 606,594 | 704,386 | 294,445 | 149,203 |
41,005 |
| PROFIT AND LOSS ACCOUNT | |||||
| Gross Earnings | 254,147 |
190,120 |
89,194 |
58,222 |
34,913 |
| Interest expense | (82,836) |
(49,964) |
(18,733) |
(10,463) |
(5,620) |
| Operating expenses | (103,410) |
(81,321) |
(45,107) |
(31,298) |
(18,153) |
| Loan loss expense | (36,148) | (9,879) | (2,065) |
(1,307) | (1,975) |
| Profit before tax and extra-ordinary items | 31,753 | 48,959 | 23,289 | 15,154 | 9,165 |
| Extra-ordinary items | - |
- |
- |
- |
- |
| Profit before tax |
31,753 | 48,939 | 23,289 | 15,154 | 9,165 |
| Income tax | 13,388 | 2,415 | 5,780 | 3,665 | 2,009 |
| Profit after tax | 18,365 | 46,524 | 17,509 | 11,489 | 7,156 |
| Dividend proposed | 28,466 | 9,266 | 6,600 | 4,200 | |
| Transfer to reserves |
18,365 | 18,058 | 8,243 | 4,889 | 2,956 |
| Earnings per share (basic): |
73k | 345k | 189k | 191k | 136k |
| Earnings per share(adjusted): |
73k | 185k | 105k | 124k | 119k |