Your internet browser does not support javascript or has javascript disabled. Please select this link to view page properly
Zenith Bank Zenith Bank
Scam Alert  |  Personalize  |  Accessibility    
Customer Services | Site Map | Contact Us
Already registered? Sign in to personalise the pages
     small text sizer icon medium text sizer icon large text sizer icon
 
spacer
Financials
 
eHelp Downloads FAQs Feedback
eHelp Downloads FAQs Feedback
5 Year Financial Summary
Financials - 5 Year Financial Summary
 
Share Price |: 12.01  -0.44 down
Investor Relations
 
 
Related Links
line
 
5 Year Financial Summary
 
GROUP
  2010 2009 2008 2007 2006
USD'Million USD'Million USD'Million USD'Million USD'Million
ASSETS EMPLOYED
Cash and Balances with Central Banks 932 848 2,036 885 675
Treasury Bills 1,966 1,566 3,412 1,990 1,237
Due from other Banks 2,628 2,286 4,562 1,018 553
Loans and Advances 4,692 4,671 3,820 2,295 1,581
On-Lending Facilities 148 - 49 37 18
Advances under Finance Lease 87 37 39 19 14
Insurance Receivables 5 4 7 8 4
Investment Securities 1,384 1,063 549 328 88
Deferred Tax Assets 8 6 1 1 -
Other Assets 125 90 274 872 530
Investment Property 50 3 4 3 -
Property and Equipment 442 526 433 293 191
  12,467 11,100 15,186 7,749 4,891

 

   
 
Customers Deposits 8,670 7,852 10,104 5,054 3,105
Claims Payable 1 1 2 - -
Liabilities on Insurance Contracts 15 8 9 4 3
On-Lending Facilities 171 - 50 38 18
Borrowings 184 241 294 175 101
Current Income Tax 25 50 48 51 33
Other Liabilities 959 669 1,718 1,490 831
Deferred Income Tax Liabilities 49 21 17 10 4
  10,074 8,842 12,242 6,822 4,095
Net Assets 2,393 2,258 2,944 927 796
           
           
FINANCED BY          
           
Share capital 103 84 71 37 36
Share premium 1,678 1,706 2,168 551 535
Other reserves 597 454 686 324 225
Shareholders' Funds 2,378 2,244 2,925 912 796
Non-controlling Interest 15 14 19 15 -
 
Total Shareholders' Equity 2,393 2,258 2,944 927 796
Acceptances and Guarantees 5,940 4,272 6,155 2,375 1,237

 

PROFIT AND LOSS ACCOUNT  
 
Gross Earnings 1,274 1,855 1,799 756 474
Interest Expense (236) (562) (453) (152) (82)
Operating and Direct Expenses (678) (792) (779) (383) (258)
Diminution in Asset Values (29) (267) (90) (17) (10)
Profit Before Tax and Extra Ordinary Items 331 234 477 204 124
Extra-Ordinary item - - - -
Profit Before Tax and Extra Ordinary Items 331 234 477 204 124
Income Tax
(83)
(97)
(35)
(55)
(31)
Profit After Tax 248 137 442 149 93
Non-Controlling Interest (1) (1) (3) (1) -
Profit Attributable To Group Shareholders 247 136 439 148 93
Dividend Proposed (176) (76) (242) (74) (52)
 
Transfer to  Reserves 71 60 197 74 41
           
Earnings per Share (Basic) 1 c 1 c 3 c 2 c 2 c
Earnings per Share (Adjusted) 1 c 1 c 2 c 2 c 1 c
 
BANK
  2010 2009 2008 2007 2006
USD'Million USD'Million USD'Million USD'Million USD'Million
ASSETS EMPLOYED
Cash and Balances with Central Banks 859 770 1,974 1,131 1,195
Treasury Bills 1,894 1,507 3,372 1,990 1,235
Due from other Banks 2,464 1,940 4,089 681 414
Loans and Advances 4,393 4,477 3,545 1,739 1,577
On-Lending Facilities 148 - 49 37 18
Advances under Finance Lease 85 35 33 19 14
Investment Securities 1,131 964 464 254 79
Investment in subsidiaries 244 241 144 108 36
Other Assets 89 85 200 806 72
Investment Property 46 - - - -
Property and Equipment 418 503 409 275 182
  11,771 10,522 14,279 7,040 4,822

 

Customers Deposits 8,483 7,434 9,896 4,524 3,101
On-Lending Facilities 171 - 50 38 18
Borrowings 184 241 294 175 101
Current Income Tax 7 38 30 41 30
Other Liabilities 574 593 1,115 1,355 775
Deferred Income Tax Liabilities 47 21 16 9 4
  9,466 8,327 11,401 6,142 4,029
Net Assets 2,305 2,195 2,878 898 793
FINANCED BY  
 
Share capital 103 84 71 37 36
Share premium 1,678 1,706 2,168 551 535
Other reserves 524 405 639 310 222
 
  2,305 2,195 2,878 898 793
Acceptances and Guarantees 5,698 4,057 5,986 2,345 1,178

 

PROFIT AND LOSS ACCOUNT  
 
Gross Earnings 1,121 1,700 1,616 710 460
Interest Expense (228) (554) (425) (149) (83)
Operating Expenses (589) (692) (691) (359) (247)
Loan Loss Expense (19) (242) (84) (16) (10)
Profit Before Tax and Extra Ordinary Items 284 212 416 186 120
Extra-Ordinary item - - - -
Profit Before Tax and Extra Ordinary Items 284 212 416 186 120
Income Tax
(64)
(90)
(21)
(46)
(29)
Profit After Tax 221 122 395 140 91
Dividend Proposed (176) (76) (242) (74) (52)
 
Transfer to  Reserves 45 46 153 66 39
           
Earnings per Share (Basic) 1 c 0 c 3 c 2 c 2 c
Earnings per Share (Adjusted) 1 c 0 c 2 c 1 c 1 c
 

 

 

Coming Soon

 

 
 
top of page
Back to top
 
Balance Sheet |  Results at a Glance |  Profit & Loss |  Balance Sheet |  5 Year Financial Summary |  Auditor's Report
 
Privacy Policy |  Terms of use  |  Scam Alert  (C) Copyright 2009-2010  Zenith Bank Plc. | webmaster@zenithbank.com